Master's Degree in Chemical Science and Technology
Academic year 2025-26
You can also consult this information for the academic year 2024-25.
The adaptation process to modify this curriculum to the new version for the 2025-26 academic year has begun.
If you started the master’s programme on this curriculum version, you may either continue with it or request adaptation to the new version via the direct admission procedure. Please see the information on the adaptation due to curriculum modification procedure.
If you started the master’s programme on this curriculum version, you may either continue with it or request adaptation to the new version via the direct admission procedure. Please see the information on the adaptation due to curriculum modification procedure.
Please see the enrolment deadlines for the 2025-26 academic year for this master's programme.
In order to get their qualification students must pass 60 ECTS credits in the following manner:
12 ECTS credits of mandatory subjects.
30 ECTS credits of elective subjects:
For students who want to pursue a specialisation:
- 24 ECTS credits to choose from among one of the specialisations.
- 6 ECTS credits to choose from among the remaining elective subjects in the master’s programme: from the chosen specialisation, from a different specialisation or common elective subjects.
For students who don’t want to pursue a specialisation: Students who don’t want to pursue a particular specialisation might create their own generic pathway, by freely choosing any subjects of the master’s programme.
Moreover, students who want to obtain a professional profile must obligatorily take subject 11408 Practical Placements.
18 ECTS credits of the Master’s Thesis.
Subjects with no link are not offered in this edition
Name | Type | Credits | Period |
---|---|---|---|
11409 - Master's Thesis | Master's Thesis | 18,0 | 2nd semester |
11350 - Applied Optical Spectroscopy | Mandatory | 3,0 | 1st semester |
11351 - Liquid and Gas Chromatography | Mandatory | 3,0 | 1st semester |
11352 - Advanced Nuclear Magnetic Resonance | Mandatory | 3,0 | 1st semester |
11353 - Atomic Absorption and Emission Spectroscopy | Mandatory | 3,0 | 1st semester |
11354 - Applying Calometric Techniques to Chemistry | Elective | 3,0 | |
11355 - Scanning Electron Microscopy | Elective | 3,0 |
- Biological Chemistry
- Chemistry and Environmental Technologies
- Food Chemistry and Technology
- Materials Chemistry and Physics
- Organic Chemistry
Biological Chemistry
- Mallorca
Name | Credits | Period |
---|---|---|
11356 - Chemistry, the Structure and Function of Proteins | 3,0 | 1st semester |
11359 - Inorganic Medical Chemistry | 3,0 | 1st semester |
11360 - Pharmacokinetics and Pharmacodynamics | 6,0 | 1st semester |
11361 - Biomineralization | 3,0 | 1st semester |
11362 - Biomaterials | 3,0 | 1st semester |
11370 - Metabolic Chemistry | 6,0 | 1st semester |
11365 - Molecular Mechanisms of Metal Homeostasis in Living Organisms. Detoxification | 3,0 | 2nd semester |
11366 - Molecular Modelling of Biomolecules | 6,0 | 2nd semester |
11367 - Experimentation in Biological Chemistry | 6,0 | 2nd semester |
11376 - Supramolecular Chemistry | 6,0 | 2nd semester |
11408 - Practical Placements | 6,0 | 2nd semester |
11357 - Advances in Nucleic Acid Chemistry: Beyond the Double Helix | 3,0 | |
11358 - Carbohydrates: the Chemical Basis of their Biological Function | 3,0 | |
11363 - Biomembranes | 3,0 | |
11364 - Enzymes and Enzymatic Catalysis | 6,0 | |
11372 - Experimentation in Supramolecular Chemistry | 3,0 | |
11377 - Biocatalysis | 3,0 |
Chemistry and Environmental Technologies
- Mallorca
Name | Credits | Period |
---|---|---|
11398 - Instrumental Methods and Techniques in Environmental Chemistry 1 | 3,0 | 1st semester |
11401 - Prevention, Measurement and Correction of Environmental Pollution | 6,0 | 1st semester |
11399 - Radiochemical Methods in Environmental and Biological Analysis | 3,0 | 2nd semester |
11402 - Instrumental Methods and Techniques in Environmental Chemistry 2 | 3,0 | 2nd semester |
11403 - Soil Chemistry and Control | 3,0 | 2nd semester |
11404 - Urban Waste | 6,0 | 2nd semester |
11405 - Water Chemistry and Control | 6,0 | 2nd semester |
11408 - Practical Placements | 6,0 | 2nd semester |
11397 - The Nature and Scope of Application of Environmental Chemistry. Environmental Legislation | 3,0 | |
11400 - Air Chemistry and Control | 3,0 | |
11406 - Hydrocarbon Sea Pollution | 3,0 | |
11407 - Sewage Treatment | 6,0 |
Food Chemistry and Technology
- Mallorca
Name | Credits | Period |
---|---|---|
11078 - Microbiological Analytical Techniques | 10,0 | 1st semester |
11389 - Physical Chemistry of Processed Foods | 6,0 | 1st semester |
11392 - Food Process Engineering | 5,0 | 2nd semester |
11393 - Evaluating Food Sub-products | 3,0 | 2nd semester |
11394 - Quality Management | 5,0 | 2nd semester |
11396 - Food Analysis Techniques | 6,0 | 2nd semester |
11408 - Practical Placements | 6,0 | 2nd semester |
11390 - Industrial Agrofood Processes | 5,0 | |
11395 - Emerging Technologies in the Food Industry | 5,0 |
Materials Chemistry and Physics
- Mallorca
Name | Credits | Period |
---|---|---|
11279 - Material Physics | 3,0 | 1st semester |
11280 - Structural and Microstructural Characterization of Materials | 3,0 | 1st semester |
11281 - Physical Property Characterization of Materials | 3,0 | 1st semester |
11296 - Transmission Electron Microscopy | 3,0 | 1st semester |
11378 - Nanostructured Porous Solids | 6,0 | 1st semester |
11283 - Functional Materials | 3,0 | 2nd semester |
11284 - Magnetism and Magnetic Materials | 3,0 | 2nd semester |
11384 - Infrared Spectroscopy Surface Characterization | 6,0 | 2nd semester |
11408 - Practical Placements | 6,0 | 2nd semester |
11379 - Active Metal Oxides: Applications in Heterogeneous Catalysis | 3,0 | |
11380 - Advanced Solid State Chemistry | 6,0 | |
11385 - Computational Chemistry Applied to Solid States | 6,0 |
Organic Chemistry
- Mallorca
Name | Credits | Period |
---|---|---|
11361 - Biomineralization | 3,0 | 1st semester |
11368 - Computational Organic Chemistry | 6,0 | 1st semester |
11370 - Metabolic Chemistry | 6,0 | 1st semester |
11371 - Organometallic Chemistry | 3,0 | 1st semester |
11367 - Experimentation in Biological Chemistry | 6,0 | 2nd semester |
11373 - Asymmetric Synthesis and Catalysis | 6,0 | 2nd semester |
11375 - Green Chemistry | 3,0 | 2nd semester |
11376 - Supramolecular Chemistry | 6,0 | 2nd semester |
11408 - Practical Placements | 6,0 | 2nd semester |
11369 - Theory of Organic Reactions | 6,0 | |
11372 - Experimentation in Supramolecular Chemistry | 3,0 | |
11374 - Industrial Organic Chemistry | 3,0 | |
11377 - Biocatalysis | 3,0 |