Application, admission and enrolment periods
The calendars containing all application and enrolment periods are listed below. All relevant lists are published here, as well as any other useful information regarding available master’s programmes at the UIB.
This language version doesn't exist
Més informació sobre la preinscripció, la matrícula i l'ampliació de matrícula.
This language version doesn't exist
Els segons i successius terminis de preinscripció únicament s'obriran si queden places vacants.
Arts and Humanities
Master's Degree in Cultural Heritage: Research and Management
Application, admission and enrolment periods
June
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 31 May 2024 | postgrau.uib.es |
Publication of the amendment list | 7 June 2024 | CEP Webpage |
Amendment period | until 14 June 2024 | postgrau.uib.es |
Publication of the provisional list | 21 June 2024 | CEP Webpage |
Publication of the final list | 28 June 2024 | CEP Webpage |
Enrolment period | del 2 July 2024 at 9a.m to 5 July 2024 |
Acadèmic |
Publication of the second list of admissions | 8 July 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 10 July 2024 at 9a.m to 12 July 2024 |
Acadèmic |
Publication of the third list of admissions | 15 July 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 17 July 2024 at 9a.m to 19 July 2024 |
Acadèmic |
July
Event | Day | Where |
---|---|---|
Application | from 1 June 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Linguistic and Literary Competence: Research and Teaching
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Modern Languages and Literatures
Application, admission and enrolment periods
June
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 31 May 2024 | postgrau.uib.es |
Publication of the amendment list | 7 June 2024 | CEP Webpage |
Amendment period | until 14 June 2024 | postgrau.uib.es |
Publication of the provisional list | 21 June 2024 | CEP Webpage |
Publication of the final list | 28 June 2024 | CEP Webpage |
Enrolment period | del 2 July 2024 at 9a.m to 5 July 2024 |
Acadèmic |
Publication of the second list of admissions | 8 July 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 10 July 2024 at 9a.m to 12 July 2024 |
Acadèmic |
Publication of the third list of admissions | 15 July 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 17 July 2024 at 9a.m to 19 July 2024 |
Acadèmic |
July
Event | Day | Where |
---|---|---|
Application | from 1 June 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Philosophy
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Engineering and Architecture
Master's Degree in Agronomic Engineering
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Construction and Architectural Renovation
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Industrial Engineering
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Intelligent Systems
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Health Sciences
Master's Degree in Biomedical Research
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Digital Dentistry (Aff. Centre ADEMA)
Application, admission and enrolment periods
June
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 31 May 2024 | postgrau.uib.es |
Publication of the amendment list | 7 June 2024 | CEP Webpage |
Amendment period | until 14 June 2024 | postgrau.uib.es |
Publication of the provisional list | 21 June 2024 | CEP Webpage |
Publication of the final list | 28 June 2024 | CEP Webpage |
Enrolment period | del 2 July 2024 at 9a.m to 5 July 2024 |
Acadèmic |
Publication of the second list of admissions | 8 July 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 10 July 2024 at 9a.m to 12 July 2024 |
Acadèmic |
Publication of the third list of admissions | 15 July 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 17 July 2024 at 9a.m to 19 July 2024 |
Acadèmic |
July
Event | Day | Where |
---|---|---|
Application | from 1 June 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Food and Human Nutrition
Application, admission and enrolment periods
June
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 31 May 2024 | postgrau.uib.es |
Publication of the amendment list | 7 June 2024 | CEP Webpage |
Amendment period | until 14 June 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 | Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 | Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 | Acadèmic |
Publication of the fourth list of admissions | 16 Setember 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 | Acadèmic |
July
Event | Day | Where |
---|---|---|
Application | from 1 June 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 | Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 | Acadèmic |
Master's Degree in General Health Psychology
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Health Research and Innovation
Application, admission and enrolment periods
June
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 31 May 2024 | postgrau.uib.es |
Publication of the amendment list | 7 June 2024 | CEP Webpage |
Amendment period | until 14 June 2024 | postgrau.uib.es |
Publication of the provisional list | 21 June 2024 | CEP Webpage |
Publication of the final list | 28 June 2024 | CEP Webpage |
Enrolment period | del 2 July 2024 at 9a.m to 5 July 2024 |
Acadèmic |
Publication of the second list of admissions | 8 July 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 10 July 2024 at 9a.m to 12 July 2024 |
Acadèmic |
Publication of the third list of admissions | 15 July 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 17 July 2024 at 9a.m to 19 July 2024 |
Acadèmic |
July
Event | Day | Where |
---|---|---|
Application | from 1 June 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Neuroscience
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Science
Master's Degree in Advanced Microbiology
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Advanced Physics and Applied Mathematics
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
Amendment period | until 16 July 2024 | postgrau.uib.es |
Publication of the provisional list | 23 July 2024 | CEP Webpage |
Publication of the final list | 26 July 2024 | CEP Webpage |
Enrolment period | del 29 July 2024 at 9a.m to 31 July 2024 |
Acadèmic |
Publication of the second list of admissions | 2 September 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 4 September 2024 at 9a.m to 6 September 2024 |
Acadèmic |
Publication of the third list of admissions | 9 September 2024 | CEP Webpage |
Enrolment period for students on the third list of admissions | from 11 September 2024 at 9a.m to 13 September 2024 |
Acadèmic |
Publication of the fourth list of admissions | 16 September 2024 | CEP Webpage |
Enrolment period for students on the fourth list of admissions | from 18 September 2024 at 9a.m to 20 September 2024 |
Acadèmic |
September
Event | Day | Where |
---|---|---|
Application | from 2 September 2024 to 19 September 2024 | postgrau.uib.es |
Publication of the amendment list | 24 September 2024 | CEP Webpage |
Amendment period | until 1 October 2024 | postgrau.uib.es |
Publication of the provisional list | 4 October 2024 | CEP Webpage |
Publication of the final list | 9 October 2024 | CEP Webpage |
Enrolment period | del 10 October 2024 at 9a.m to 11 October 2024 |
Acadèmic |
Publication of the second list of admissions | 14 October 2024 | CEP Webpage |
Enrolment period for students on the second list of admissions | from 16 October 2024 at 9a.m to 18 October 2024 |
Acadèmic |
Master's Degree in Applied Biotechnology
Application, admission and enrolment periods
July
Event | Day | Where |
---|---|---|
Application | from 2 May 2024 to 1 July 2024 | postgrau.uib.es |
Publication of the amendment list | 9 July 2024 | CEP Webpage |
