Master's Degree in Advanced Physics and Applied Mathematics
Academic year 2025-26
If you started before the 2025-26 academic year, please see the corresponding version or the curriculum adaptation process.
The Master's Degree in Advanced Physics and Applied Mathematics comprises one module in physics split into four subject areas (astrophysics and relativity, geophysical fluids, physics of materials and quantum systems) and one module in applied mathematics, and in computation and data analysis covering these two subject areas. The programme also includes a supplementary module in first steps in research and the master's thesis.
Students may choose from the following specialisation pathways:
- Astrophysics and Relativity
- Geophysical Fluids
- Physics of Materials
- Quantum Systems
- Applied Mathematics.
Students may also choose to take a general, non-specialised pathway where they may select from any available subjects on the programme. In any event, students on all pathways must complete 60 ECTS credits as follows:
- 36 credits from all available subjects. Students on specialised pathways must take at least 18 credits from subjects on the selected block
- Up to 12 out of the aforementioned 36 credits may come from other research-focused master's programmes fully or partially run by the UIB. Where students on specialised pathways choose to take external programme credits, they must align with their specific specialisation
- 24 credits from the Master's Thesis.
Name | Type | Credits | Period |
---|---|---|---|
11311 - Master's Thesis | Master's Thesis | 24,0 | Yearlong |
11310 - Research Stay | Elective | 3,0 | Yearlong |
12224 - Research Seminars | Elective | 3,0 | Yearlong |
11293 - Instrumentation and Data Acquisition | Elective | 3,0 | 1st semester |
11304 - Distributed Computing | Elective | 3,0 | 1st semester |
11305 - Finite Volume Methods for Hyperbolic Problems | Elective | 3,0 | 1st semester |
11445 - Simulation for Finite Elements | Elective | 3,0 | 1st semester |
11925 - Simulation Methods | Elective | 6,0 | 1st semester |
12223 - Mass Data Processing Techniques | Elective | 3,0 | 2nd semester |
- Applied Mathematics
- Astrophysics and Relativity
- Geophysical Fluids
- Materials Physics
- Quantum Systems
Applied Mathematics
- Mallorca
Astrophysics and Relativity
- Mallorca
Name | Credits | Period |
---|---|---|
12203 - Magnetohydrodynamics in Astrophysical Plasma | 6,0 | Yearlong |
12205 - Gravitational Waves | 6,0 | Yearlong |
11268 - Relativity and Geometry | 3,0 | 1st semester |
12202 - Solar Physics | 3,0 | 1st semester |
12206 - Numerical Relativity | 3,0 | 1st semester |
12221 - Relativistic System Numerical Simulation | 3,0 | 1st semester |
11270 - Black Holes | 3,0 | 2nd semester |
11307 - Numerical Simulations in Magnetohydrodynamics | 3,0 | 2nd semester |
12204 - Partially Ionised Plasma Dynamics | 3,0 | 2nd semester |
Geophysical Fluids
- Mallorca
Name | Credits | Period |
---|---|---|
11275 - Predictability | 3,0 | 1st semester |
11276 - Geophysical Fluid Dynamics | 3,0 | 1st semester |
11277 - Waves and Instability in Geophysical Fluids | 3,0 | 1st semester |
12207 - Climate and Climate Change | 3,0 | 1st semester |
12208 - Sea-Level Variability | 3,0 | 1st semester |
11273 - Turbulence and Atmospheric Boundary Layers | 3,0 | 2nd semester |
11274 - Mesoscale Circulation | 3,0 | 2nd semester |
12209 - Hydrometeorology | 3,0 | 2nd semester |
12219 - Atmospheric Numerical Simulation | 3,0 | 2nd semester |
12220 - Ocean Numerical Simulation | 3,0 | 2nd semester |
Materials Physics
- Mallorca
Name | Credits | Period |
---|---|---|
12211 - Structural and Microstructural Characterisation of Materials | 6,0 | |
11281 - Physical Property Characterization of Materials | 3,0 | 1st semester |
11378 - Nanostructured Porous Solids | 6,0 | 1st semester |
12210 - Materials Physics | 6,0 | 1st semester |
11283 - Functional Materials | 3,0 | 2nd semester |
11284 - Magnetism and Magnetic Materials | 3,0 | 2nd semester |
11384 - Infrared Spectroscopy Surface Characterization | 6,0 | 2nd semester |
12212 - 3D Printing of Materials | 3,0 | 2nd semester |
Quantum Systems
- Mallorca
Name | Credits | Period |
---|---|---|
11286 - Quantum Field Theory | 3,0 | 1st semester |
11287 - Quantum Correlations | 3,0 | 1st semester |
11290 - Laser | 3,0 | 1st semester |
11292 - Cooperative and Critical Phenomena | 6,0 | 1st semester |
11927 - Complex Quantum Systems | 3,0 | 1st semester |
11288 - Entangled Quantum Systems | 3,0 | 2nd semester |
11932 - Open Quantum Systems | 3,0 | 2nd semester |
11934 - Quantum Collective Phenomena | 3,0 | 2nd semester |
11935 - Quantum Information | 3,0 | 2nd semester |