Master's Degree in Tourism Management and Planning (2015)
Academic year
2018-19 | 60
credits
| 20 places
This study programme
will not be continued
; new students will not be admitted.
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
- 1.Compulsory Module
- 2A.Specialization Module: Tourism business management
- 2B.Specialization Module: Tourism destination planning
- 2C.Specialization Module: Nautical tourism and cruises
- 3.Elective Module
- 4.Final Module
1.Compulsory Module
Name | Credits | Language | Period |
---|---|---|---|
11446 - Business and Strategic Models in Tourism | 3,0 | English | 1st semester |
11447 - Environmental Management for Tourism Firms | 3,0 | English | 1st semester |
11448 - Advanced Management Systems for Excellence and Integration | 3,0 | English | 1st semester |
11449 - Tourism Economics | 3,0 | English | 1st semester |
11450 - Quantitative Methods for Tourism Research | 3,0 | English | 1st semester |
11451 - Territorial Tourism Planning | 3,0 | English | 1st semester |
2A.Specialization Module: Tourism business management
Name | Credits | Language | Period |
---|---|---|---|
11452 - Revenue Management | 3,0 | English | 1st semester |
11453 - Fundamentals of Marketing Research | 3,0 | English | 1st semester |
11454 - Entrepreneurship and New Markets | 3,0 | English | 1st semester |
11455 - Financial instruments for the tourism industry | 3,0 | English | 1st semester |
11456 - Environmental Auditing in Tourism Firms | 3,0 | English | 1st semester |
2B.Specialization Module: Tourism destination planning
Name | Credits | Language | Period |
---|---|---|---|
11457 - Causal Analysis in Tourism | 3,0 | English | 1st semester |
11458 - Economic Management in Tourism Planning | 3,0 | English | 1st semester |
11459 - Tourism Policy and Economic Impact | 3,0 | English | 1st semester |
11460 - Tourism Planning Applied to Spatial Management | 3,0 | English | 1st semester |
11461 - Geographical Information Systems for Tourism Management | 3,0 | English | 1st semester |
2C.Specialization Module: Nautical tourism and cruises
Name | Credits | Language | Period |
---|---|---|---|
11600 - Nautical Tourism and Cruise Industry | 3,0 | ||
11601 - Management of Cruise Tourism Products | 3,0 | ||
11602 - Operations and Processes in Cruise Tourism | 3,0 | ||
11603 - Port Logistics and Management | 3,0 | ||
11604 - Intercultural Management and Marketing | 3,0 |
3.Elective Module
Name | Credits | Language | Period |
---|---|---|---|
11478 - Environmental Impact of Tourism | 3,0 | English | 1st semester |
11479 - Sustainable Tourism and Local Development | 3,0 | English | 1st semester |
11481 - Application of Geographical Information Systems to Natural Heritage Managem | 3,0 | English | 1st semester |
11462 - Qualitative Analysis Techniques | 3,0 | English | 2nd semester |
11463 - Innovation in Tourism | 3,0 | English | 2nd semester |
11464 - Human Capital and Tourism | 3,0 | English | 2nd semester |
11467 - CSR in Tourism Firms | 3,0 | English | 2nd semester |
11468 - E-tourism and Customer Relations Management (CRM) | 3,0 | English | 2nd semester |
11470 - Project Management for Tourism | 3,0 | English | 2nd semester |
11471 - Corporate Finance for Tourism Firms | 3,0 | English | 2nd semester |
11472 - Family Businesses in the Tourism Sector | 3,0 | English | 2nd semester |
11477 - Cultural Heritage as a Boost to Tourism | 3,0 | English | 2nd semester |
11480 - Renovation Plans for Mature Destinations | 3,0 | English | 2nd semester |
11465 - Competition Analysis in the Tourism Industry | 3,0 | ||
11466 - The Experience Economy in Tourism | 3,0 | ||
11469 - Management Skills | 3,0 | ||
11473 - Corporate Governance for Tourism Firms | 3,0 | ||
11474 - Accounting Analysis for Tourism Firms | 3,0 | ||
11475 - Writing Skills for Tourism | 3,0 | ||
11476 - Oral Skills for Tourism | 3,0 |
4.Final Module
Name | Credits | Language | Period |
---|---|---|---|
11482 - Practical Placements | 6,0 | English | 2nd semester |
11483 - Master's Thesis | 6,0 | English | 2nd semester |