Master's Degree in Master's degree in Intelligent Systems
Academic year 2019-20
Subjects
- Fundamental Notions of Research and Innovation
- Specialisation in Applied Artificial Intelligence
- Specialisation in Data Science
- Specialisation in Computer Vision
- Specialisation in Mobile Robotics
- Specialisation in Internet of Things
- Master's Thesis
Fundamental Notions of Research and Innovation
Name | Credits | Period |
---|---|---|
11750 - Scientific Research Methodology | 3,0 | 1st semester |
11751 - Research Management and Innovation | 3,0 | 1st semester |
Specialisation in Applied Artificial Intelligence
Name | Credits | Period |
---|---|---|
11752 - Automatic Learning | 6,0 | 1st semester |
11753 - Computational Intelligence | 6,0 | 1st semester |
11754 - Deep Learning | 3,0 | 2nd semester |
11755 - Human-Computer Interactions | 3,0 | 2nd semester |
Specialisation in Data Science
Name | Credits | Period |
---|---|---|
11756 - Storage and Data Recovery | 6,0 | 1st semester |
11757 - Complex Networks | 6,0 | 1st semester |
11758 - Advanced Techniques in Data Mining | 3,0 | 2nd semester |
11759 - Business Analytics | 3,0 | 2nd semester |
Specialisation in Computer Vision
Name | Credits | Period |
---|---|---|
11760 - Computer Vision and 3-D Reconstruction | 6,0 | 1st semester |
11761 - Image and Video Analysis | 6,0 | 1st semester |
11762 - Image Indexing and Retrieval by Content | 3,0 | 2nd semester |
11763 - Medical Image Processing | 3,0 | 2nd semester |
Specialisation in Mobile Robotics
Name | Credits | Period |
---|---|---|
11764 - Mobile Robot Sensorization and Control | 6,0 | 1st semester |
11765 - Navigation and Environment Modelling in Mobile Robotics | 6,0 | 1st semester |
11766 - Advanced Perception for Mobile Robotics | 3,0 | 2nd semester |
11767 - Autonomous Smart Robots | 3,0 | 2nd semester |
Specialisation in Internet of Things
Name | Credits | Period |
---|---|---|
11768 - Distributed Embedded Systems and Domotics | 6,0 | 1st semester |
11769 - System Connectivity and Integration in IoT | 6,0 | 1st semester |
11770 - Data Analysis in IoT | 3,0 | 2nd semester |
11771 - Application Areas of IoT | 3,0 | 2nd semester |
Master's Thesis
Name | Credits | Period |
---|---|---|
11772 - Master's Thesis | 18,0 | 2nd semester |