Master's Degree in Master's degree in Socieducational Intervention with Children, Adolescents and Families
Academic year 2019-20
Subjects
- Compulsory module subjects: Theoretical Aspects
- Compulsory module subjects: Methodological Aspects
- Compulsory module subjects: Intervention in Early Childhood, Adolescence and Families
- Elective subjects module: Elective subjects module: Intervention in Early Childhood, Adolescence and Families
- Compulsory Professional Profile
- Compulsory research Profile
Compulsory module subjects: Theoretical Aspects
Name | Credits | Period |
---|---|---|
10985 - Advanced Sociological and Anthropological Research into Families and Relati | 3,0 | 1st semester |
10986 - Latest Contributions to the History of Families and Childhood in Southern E | 3,0 | 1st semester |
11041 - Family Law and Early Childhood and Adolescent Protection | 3,0 | 1st semester |
Compulsory module subjects: Methodological Aspects
Name | Credits | Period |
---|---|---|
10891 - International Comparative Study of Family and Child Needs Assessment System | 3,0 | 1st semester |
10988 - Internal Assessment Systems of Children's Programmes, Services and Institut | 3,0 | 1st semester |
10989 - Qualitative Research | 3,0 | 1st semester |
11042 - Quantitative Research Methodology | 4,0 | 1st semester |
11043 - Multivariate Analysis Techniques Applied to Data on Families | 3,0 | 1st semester |
Compulsory module subjects: Intervention in Early Childhood, Adolescence and Families
Name | Credits | Period |
---|---|---|
10894 - Family, School and Social Services Relations | 4,0 | 1st semester |
10895 - Models for Interventional Education for Family Competences | 4,0 | 1st semester |
10896 - Mediation in Social and Educational Contexts | 4,0 | 2nd semester |
11044 - Intervention for Child Abuse in Families | 4,0 | 2nd semester |
Elective subjects module: Elective subjects module: Intervention in Early Childhood, Adolescence and Families
Compulsory Professional Profile
Name | Credits | Period |
---|---|---|
11048 - Intervention Practices for Early Childhood, Adolescence and Families | 7,0 | 2nd semester |
11049 - Master's Thesis | 6,0 | Annual |
Compulsory research Profile
Name | Credits | Period |
---|---|---|
11050 - Master's Thesis | 13,0 | 2nd semester |