Master's Degree in Advanced Physics and Applied Mathematics
Academic year 2019-20
Whenever international students are enroled, the courses are taught in English.
Subjects
- Astrophysics and relativity
- Geophysical fluids
- Physics of materials
- Quantum systems
- Applied mathematics
- Complements
- Master's thesis
Astrophysics and relativity
Name | Credits | Period |
---|---|---|
11265 - Introduction to the Solar Physics | 3,0 | 1st semester |
11266 - Fundamentals of Solar Magnetohydrodynamics | 3,0 | 1st semester |
11268 - Relativity and Geometry | 3,0 | 1st semester |
11269 - Gravitational Waves | 3,0 | 1st semester |
11271 - Elements of Numerical Relativity | 3,0 | 1st semester |
11267 - Applications of Solar Magnetohydrodynamics | 3,0 | 2nd semester |
11270 - Black Holes | 3,0 | 2nd semester |
11307 - Numerical Simulations in Magnetohydrodynamics | 3,0 | 2nd semester |
Geophysical fluids
Name | Credits | Period |
---|---|---|
11272 - Fundamentals of Meteorology and Physical Oceanography | 3,0 | 1st semester |
11275 - Predictability | 3,0 | 1st semester |
11276 - Geophysical Fluid Dynamics | 3,0 | 1st semester |
11277 - Waves and Instability in Geophysical Fluids | 3,0 | 1st semester |
11273 - Turbulence and Atmospheric Boundary Layers | 3,0 | 2nd semester |
11274 - Mesoscale Circulation | 3,0 | 2nd semester |
11278 - Spatial Analysis and Data Assimilation | 3,0 | 2nd semester |
11308 - Numerical Simulations of Geophysical Fluids | 3,0 | 2nd semester |
Physics of materials
Name | Credits | Period |
---|---|---|
11279 - Material Physics | 3,0 | 1st semester |
11280 - Structural and Microstructural Characterization of Materials | 3,0 | 1st semester |
11281 - Physical Property Characterization of Materials | 3,0 | 1st semester |
11283 - Functional Materials | 3,0 | 1st semester |
11284 - Magnetism and Magnetic Materials | 3,0 | 1st semester |
11285 - Biomaterials | 3,0 | 2nd semester |
11282 - Solid State Phase Transformations | 6,0 | Annual |
Quantum systems
Name | Credits | Period |
---|---|---|
11286 - Quantum Field Theory | 3,0 | 1st semester |
11287 - Quantum Correlations | 3,0 | 1st semester |
11290 - Laser | 3,0 | 1st semester |
11288 - Entangled Quantum Systems | 3,0 | 2nd semester |
11289 - Electronic Nanostructures | 3,0 | 2nd semester |
11291 - Spintronics | 3,0 | 2nd semester |
Applied mathematics
Name | Credits | Period |
---|---|---|
11298 - Introduction to Dynamic Systems | 3,0 | 1st semester |
11299 - Techniques for Studying Periodic Solutions to Periodic Differential Equatio | 3,0 | 1st semester |
11301 - Introduction to Mathematical Models in Image Restoration | 3,0 | 1st semester |
11303 - Introduction to Sub-pixel Images | 3,0 | 1st semester |
11305 - Finite Volume Methods for Hyperbolic Problems | 3,0 | 1st semester |
11300 - Mathematical Models in Neuroscience | 3,0 | 2nd semester |
11302 - Image Processing and Applications | 3,0 | 2nd semester |
Complements
Name | Credits | Period |
---|---|---|
11007 - Scientific Presentation and Visualitation | 3,0 | 1st semester |
11292 - Cooperative and Critical Phenomena | 6,0 | 1st semester |
11293 - Instrumentation and Data Acquisition | 3,0 | 1st semester |
11296 - Transmission Electron Microscopy | 3,0 | 1st semester |
11304 - Distributed Computing | 3,0 | 1st semester |
11305 - Finite Volume Methods for Hyperbolic Problems | 3,0 | 1st semester |
11306 - Stochastic Simulation Methods | 6,0 | 1st semester |
11445 - Simulation for Finite Elements | 3,0 | 1st semester |
11294 - Signal Processing and Communications | 3,0 | 2nd semester |
11295 - MEMS Transducers | 3,0 | 2nd semester |
11307 - Numerical Simulations in Magnetohydrodynamics | 3,0 | 2nd semester |
11308 - Numerical Simulations of Geophysical Fluids | 3,0 | 2nd semester |
11297 - Mass Data Processing Techniques | 6,0 | Annual |
11309 - Research Seminars | 3,0 | Annual |
11310 - Research Stay | 3,0 | Annual |
Master's thesis
Name | Credits | Period |
---|---|---|
11311 - Master's Thesis | 24,0 | Annual |