Master's Degree in Chemical Science and Technology
Academic year 2019-20
Subjects
- Compulsory Module: Instrumental Techniques
- Optional Instrumental Techniques
- Specialization in Biological Chemistry
- Organic Chemistry
- Chemistry and the Physics of Materials
- Chemistry and Food Technologies
- Chemistry and Environmental Technologies
- External internships (only the career-oriented focus)
- Master’s Thesis
Compulsory Module: Instrumental Techniques
Name | Credits | Period |
---|---|---|
11350 - Applied Optical Spectroscopy | 3,0 | 1st semester |
11351 - Liquid and Gas Chromatography | 3,0 | 1st semester |
11352 - Advanced Nuclear Magnetic Resonance | 3,0 | 1st semester |
11353 - Atomic Absorption and Emission Spectroscopy | 3,0 | 1st semester |
Optional Instrumental Techniques
Name | Credits | Period |
---|---|---|
11355 - Scanning Electron Microscopy | 3,0 | 1st semester |
11354 - Applying Calometric Techniques to Chemistry | 3,0 |
Specialization in Biological Chemistry
Name | Credits | Period |
---|---|---|
11356 - Chemistry, the Structure and Function of Proteins | 3,0 | 1st semester |
11357 - Advances in Nucleic Acid Chemistry: Beyond the Double Helix | 3,0 | 1st semester |
11359 - Inorganic Medical Chemistry | 3,0 | 1st semester |
11360 - Pharmacokinetics and Pharmacodynamics | 6,0 | 1st semester |
11361 - Biomineralization | 3,0 | 1st semester |
11362 - Biomaterials | 3,0 | 1st semester |
11364 - Enzymes and Enzymatic Catalysis | 6,0 | 2nd semester |
11365 - Molecular Mechanisms of Metal Homeostasis in Living Organisms. Detoxificati | 3,0 | 2nd semester |
11366 - Molecular Modelling of Biomolecules | 6,0 | 2nd semester |
11367 - Experimentation in Biological Chemistry | 6,0 | 2nd semester |
11372 - Experimentation in Supramolecular Chemistry | 3,0 | 2nd semester |
11376 - Supramolecular Chemistry | 6,0 | 2nd semester |
11358 - Carbohydrates: the Chemical Basis of their Biological Function | 3,0 | |
11363 - Biomembranes | 3,0 | |
11370 - Metabolic Chemistry | 6,0 | |
11377 - Biocatalysis | 3,0 |
Organic Chemistry
Name | Credits | Period |
---|---|---|
11362 - Biomaterials | 3,0 | 1st semester |
11368 - Computational Organic Chemistry | 6,0 | 1st semester |
11371 - Organometallic Chemistry | 3,0 | 1st semester |
11367 - Experimentation in Biological Chemistry | 6,0 | 2nd semester |
11372 - Experimentation in Supramolecular Chemistry | 3,0 | 2nd semester |
11375 - Green Chemistry | 3,0 | 2nd semester |
11376 - Supramolecular Chemistry | 6,0 | 2nd semester |
11369 - Theory of Organic Reactions | 6,0 | |
11370 - Metabolic Chemistry | 6,0 | |
11373 - Asymmetric Synthesis and Catalysis | 6,0 | |
11374 - Industrial Organic Chemistry | 3,0 | |
11377 - Biocatalysis | 3,0 |
Chemistry and the Physics of Materials
Name | Credits | Period |
---|---|---|
11279 - Material Physics | 3,0 | 1st semester |
11280 - Structural and Microstructural Characterization of Materials | 3,0 | 1st semester |
11281 - Physical Property Characterization of Materials | 3,0 | 1st semester |
11283 - Functional Materials | 3,0 | 1st semester |
11284 - Magnetism and Magnetic Materials | 3,0 | 1st semester |
11296 - Transmission Electron Microscopy | 3,0 | 1st semester |
11378 - Nanostructured Porous Solids | 6,0 | 1st semester |
11384 - Infrared Spectroscopy Surface Characterization | 6,0 | 2nd semester |
11379 - Active Metal Oxides: Applications in Heterogeneous Catalysis | 3,0 | |
11380 - Advanced Solid State Chemistry | 6,0 | |
11385 - Computational Chemistry Applied to Solid States | 6,0 |
Chemistry and Food Technologies
Name | Credits | Period |
---|---|---|
11078 - Microbiological Analytical Techniques | 10,0 | 1st semester |
11392 - Food Process Engineering | 5,0 | 2nd semester |
11393 - Evaluating Food Sub-products | 3,0 | 2nd semester |
11394 - Quality Management | 5,0 | 2nd semester |
11396 - Food Analysis Techniques | 6,0 | 2nd semester |
11389 - Physical Chemistry of Processed Foods | 6,0 | |
11390 - Industrial Agrofood Processes | 5,0 | |
11395 - Emerging Technologies in the Food Industry | 5,0 |
Chemistry and Environmental Technologies
Name | Credits | Period |
---|---|---|
11397 - The Nature and Scope of Application of Environmental Chemistry. Environment | 3,0 | 1st semester |
11398 - Instrumental Methods and Techniques in Environmental Chemistry 1 | 3,0 | 1st semester |
11400 - Air Chemistry and Control | 3,0 | 1st semester |
11399 - Radiochemical Methods in Environmental and Biological Analysis | 3,0 | 2nd semester |
11402 - Instrumental Methods and Techniques in Environmental Chemistry 2 | 3,0 | 2nd semester |
11403 - Soil Chemistry and Control | 3,0 | 2nd semester |
11404 - Urban Waste | 6,0 | 2nd semester |
11405 - Water Chemistry and Control | 6,0 | 2nd semester |
11407 - Sewage Treatment | 6,0 | 2nd semester |
11401 - Prevention, Measurement and Correction of Environmental Pollution | 6,0 | |
11406 - Hydrocarbon Sea Pollution | 3,0 |
External internships (only the career-oriented focus)
Name | Credits | Period |
---|---|---|
11408 - Practical Placements | 6,0 | 2nd semester |
Master’s Thesis
Name | Credits | Period |
---|---|---|
11409 - Master's Thesis | 18,0 | 2nd semester |