Master's Degree in Early Childhood: Perspectives and Lines of Intervention
Academic year
2018-19 | 60
credits
| 25 places
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
Compulsory subjects
Name | Credits | Language | Period |
---|---|---|---|
10553 - Research Methodology (II) A Qualitative Perspective | 7,5 | Catalan | 1st semester |
10890 - Research Methodology: Multivariate Analysis Techniques | 3,0 | Catalan | 1st semester |
10893 - Monitoring and Documentation Sources | 3,0 | Catalan | 1st semester |
10906 - Current Concepts and Perspectives for Early Childhood | 3,0 | Catalan | 1st semester |
10907 - A New Focus on Early Childhood | 3,0 | Catalan | 1st semester |
10908 - Legislation and Policies regarding Assistance in Early Childhood | 3,0 | Catalan | 1st semester |
10826 - Childhood Development and Early Attention | 3,0 | Catalan | 2nd semester |
10902 - Bodywork and Current Psychomotor Perspectives | 3,0 | Catalan | 2nd semester |
10909 - Social-Emotional Services and Innovative Educational Experiences in Europe | 3,0 | Spanish | 2nd semester |
10911 - Mental Health and Prevention in Early Childhood | 3,0 | Catalan | 2nd semester |
10991 - Early Infancy Intervention Strategies with Families | 3,0 | Catalan | 2nd semester |
Optional subjects
Name | Credits | Language | Period |
---|---|---|---|
10888 - Family and Childhood Histories | 3,0 | Catalan | 1st semester |
10910 - Early Childhood and the Media | 2,0 | Spanish | 1st semester |
10994 - Multiculturality and Interculturality in Early Infancy | 3,0 | Catalan | 1st semester |
10900 - Models and Intervention Techniques in Foster Care and Adoption | 3,0 | Spanish | 2nd semester |
10995 - Early Infancy Welfare Techniques | 3,0 | Catalan | 2nd semester |
10557 - Entertainment in Social and Communication Skills | 5,0 | ||
10892 - Evaluation of Programmes, Services and Institutions for Minors | 3,0 | ||
10894 - Family, School and Social Services Relations | 4,0 |
Professional profile
Name | Credits | Language | Period |
---|---|---|---|
10912 - Practical Placements | 5,5 | Spanish | 2nd semester |
10913 - Master's Thesis | 6,0 | Catalan | 2nd semester |
Research profile
Name | Credits | Language | Period |
---|---|---|---|
10914 - Internship | 2,5 | Spanish | 2nd semester |
10915 - Master's Thesis | 9,0 | Spanish | 2nd semester |