Master's Degree in Neuroscience
Academic year
2018-19 | 60
credits
| 20 places
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
Compulsory subjects
Name | Credits | Language | Period |
---|---|---|---|
11240 - Cellular Neurobiology | 5,0 | Catalan | 1st semester |
11241 - Cognitive Psychophysiology | 5,0 | English | 1st semester |
11242 - Neuropharmacology and Neurotransmission System | 5,0 | Spanish | 1st semester |
11243 - Neurophysiology | 5,0 | Spanish | 1st semester |
Electives
Name | Credits | Language | Period |
---|---|---|---|
11223 - Cell Expression Regulation | 5,0 | Spanish | 1st semester |
11244 - Cell and Molecular Bases of Neurodegenerative Processes | 5,0 | Spanish | 1st semester |
11245 - Chronobiology | 5,0 | Spanish | 2nd semester |
11246 - Pain and the Brain | 5,0 | Spanish | 2nd semester |
11247 - Sleep, Dreams and Disorders | 5,0 | Spanish | 2nd semester |
11248 - Introduction to Neurodynamics | 5,0 | Catalan | 2nd semester |
11249 - Signal Analysis and Processing Methods in Neuroscience | 5,0 | Spanish | 2nd semester |
11251 - Behavioural Neuroendocrinology | 5,0 | Catalan | 2nd semester |
11252 - Neurophysiology of Sleep | 5,0 | Spanish | 2nd semester |
11253 - Plasticity and Neurorehabilitation | 5,0 | Spanish | 2nd semester |
11250 - Neurobiology and the Pathology of the Neuromuscular System | 5,0 |
Master's thesis
Name | Credits | Language | Period |
---|---|---|---|
11254 - Master's Thesis | 15,0 | Spanish | Annual |