Master's Degree in Chemical Science and Technology
Academic year 2025-26
If you started before the 2025-26 academic year, please see the corresponding version or the curriculum adaptation process.
In order to be awarded the Master's Degree in Chemical Science and Technology students must pass 60 credits as follows:
12 credits from mandatory subjects.
Electives (30 credits). Students may select to take one of the five available specialisations on the master's programme from the elective credits, or not take any option. In the latter instance, they may freely select the elective subjects they wish to take from all those available for the programme during the academic year.
Where they choose a specialisation, students must pass at least 24 credits from subjects in the relevant block. They should also be aware that each specialisation has two or three mandatory elective subjects (12 credits).
In the event that students decide not to take a specialisation, they must pass 12 mandatory credits from one of the specialisation pathways in order to attain the general skills and abilities, as well as those linked to chemistry practice.
The master's specialisations are:
- Chemical biology (24 credits)
- Organic chemistry (24 credits)
- Materials chemistry (24 credits)
- Food chemistry and technology (24 credits)
- Environmental chemistry and technology (24 credits).
Students who wish to acquire a more professional pathway must also take six credits from the External Academic Placements module.
18 credits from the master's thesis.
Comments
Students taking the double degree programme with the Advanced Materials Research Centre S.C. (CIMAV) may have to fulfil specific requirements to be awarded the degree. These requirements may be verified with the programme coordination team.
- Biological Chemistry
- Chemistry and Environmental Technologies
- Food Chemistry and Technology
- Materials Chemistry
- Organic Chemistry
Biological Chemistry
- Mallorca
Name | Credits | Period |
---|---|---|
11356 - Chemistry, the Structure and Function of Proteins | 3,0 | |
11359 - Inorganic Medical Chemistry | 3,0 | |
11360 - Pharmacokinetics and Pharmacodynamics | 6,0 | |
11361 - Biomineralization | 3,0 | |
11362 - Biomaterials | 3,0 | |
11365 - Molecular Mechanisms of Metal Homeostasis in Living Organisms. Detoxification | 3,0 | |
11366 - Molecular Modelling of Biomolecules | 6,0 | |
11367 - Experimentation in Biological Chemistry | 6,0 | |
11370 - Metabolic Chemistry | 6,0 | |
11376 - Supramolecular Chemistry | 6,0 | |
11357 - Advances in Nucleic Acid Chemistry: Beyond the Double Helix | 3,0 | |
11358 - Carbohydrates: the Chemical Basis of their Biological Function | 3,0 | |
11363 - Biomembranes | 3,0 | |
11364 - Enzymes and Enzymatic Catalysis | 6,0 |
Chemistry and Environmental Technologies
- Mallorca
Name | Credits | Period |
---|---|---|
11398 - Instrumental Methods and Techniques in Environmental Chemistry 1 | 3,0 | |
11399 - Radiochemical Methods in Environmental and Biological Analysis | 3,0 | |
11401 - Prevention, Measurement and Correction of Environmental Pollution | 6,0 | |
11402 - Instrumental Methods and Techniques in Environmental Chemistry 2 | 3,0 | |
11403 - Soil Chemistry and Control | 3,0 | |
11404 - Urban Waste | 6,0 | |
11397 - The Nature and Scope of Application of Environmental Chemistry. Environmental Legislation | 3,0 | |
11400 - Air Chemistry and Control | 3,0 | |
11407 - Sewage Treatment | 6,0 |
Food Chemistry and Technology
- Mallorca
Name | Credits | Period |
---|---|---|
11389 - Physical Chemistry of Processed Foods | 6,0 | 1st semester |
Materials Chemistry
- Mallorca
Name | Credits | Period |
---|---|---|
12171 - External Academic Placements | 6,0 | 2nd semester |
11378 - Nanostructured Porous Solids | 6,0 | |
11384 - Infrared Spectroscopy Surface Characterization | 6,0 | |
12158 - Materials for Energy and the Environment | 6,0 | 2nd semester |
12160 - Materials Recovery and Transformation | 3,0 | 2nd semester |
12161 - Functional Soft Materials | 6,0 | 2nd semester |
11281 - Physical Property Characterization of Materials | 3,0 | |
11283 - Functional Materials | 3,0 | |
11284 - Magnetism and Magnetic Materials | 3,0 | |
11385 - Computational Chemistry Applied to Solid States | 6,0 | |
12159 - Advanced Solid State Chemistry | 3,0 | |
12162 - Agri-food Industrial Processes | 6,0 | |
12210 - Materials Physics | 6,0 | |
12211 - Structural and Microstructural Characterisation of Materials | 6,0 | |
12212 - 3D Printing of Materials | 3,0 |
Organic Chemistry
- Mallorca
Name | Credits | Period |
---|---|---|
11361 - Biomineralization | 3,0 | |
11367 - Experimentation in Biological Chemistry | 6,0 | |
11368 - Computational Organic Chemistry | 6,0 | |
11370 - Metabolic Chemistry | 6,0 | |
11371 - Organometallic Chemistry | 3,0 | |
11373 - Asymmetric Synthesis and Catalysis | 6,0 | |
11375 - Green Chemistry | 3,0 | |
11376 - Supramolecular Chemistry | 6,0 | |
11369 - Theory of Organic Reactions | 6,0 |