Master's Degree in Teacher Training
Academic year 2023-24
See the pre-registration, admission and enrolment deadlines for the 2023-24 academic year on this master's programme.
You may also view this information for the 2022-23 academic year.
You may also view this information for the 2022-23 academic year.
10640. Specific Didactics. Curricular Design and Development in the Field of Catalan/Spanish Language and Literature (2023-24)
Credits | 5 ECTS. | |||
---|---|---|---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. | |||
Syllabus |
|
Information regarding course groups
Large Group 7
-
Lecturers
-
PeriodYearlong
-
LanguageCatalan
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 46
-
Lecturers
-
PeriodYearlong
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 26
-
Lecturers
-
PeriodYearlong
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Syllabi from previous years
Academic year groups 2022-23
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 7 | ||
Ibiza | Large Group 46 | ||
Menorca | Large Group 26 |
Academic year groups 2021-22
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 7 | ||
Ibiza | Large Group 46 | ||
Menorca | Large Group 26 |
Academic year groups 2020-21
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 7 | ||
Ibiza | Large Group 47 | ||
Menorca | Large Group 27 |
Academic year groups 2019-20
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|
Academic year groups 2010-11
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, 1S |
|
|
Ibiza | GROUP 21, 1S, IBIZA |
|
|
Menorca | GROUP 11, 1S, MENORCA |
|