Master's Degree in Health Research and Innovation
Academic year 2022-23
- In order to be awarded the degree, students must pass 60 credits as follows:
- 21 ECTS credits from mandatory subjects
- 27 ECTS credits from elective subjects
Where students wish to take a specialisation:
- A minimum of 21 specific ECTS credits in the chosen specialisation (Global Public Health or Transfer and Improvement at Health Organisations)
- A maximum of six credits from common electives.
Where students do not wish to take a specialisation, they may take 27 elective ECTS credits selected from the elective subjects on each specialisation or from the common electives.
- 12 ECTS credits from the master’s thesis.
| Name | Type | Credits | Period |
|---|---|---|---|
| 11861 - Master's Thesis | Master's Dissertation | 12,0 | 2nd semester |
| 11832 - Qualitative Research in Health | Mandatory | 6,0 | 1st semester |
| 11833 - Secondary Research in Health: Critical Review, Systematic Reviews and Meta-analysis | Mandatory | 3,0 | 1st semester |
| 11834 - Methodology for Quantitative Research in Health | Mandatory | 6,0 | 1st semester |
| 11835 - Scientific Writing and Dissemination of Knowledge | Mandatory | 3,0 | 2nd semester |
| 11836 - Research Seminars | Mandatory | 3,0 | 2nd semester |
| 11856 - The Gender Perspective in Healthcare and Health Research | Elective | 3,0 | 1st semester |
| 11858 - Quantitative Data Handling and Analysis | Elective | 3,0 | 2nd semester |
| 11859 - Nutritional Epidemiology | Elective | 3,0 | 2nd semester |
| 11860 - Qualitative Data Procedures and Analysis | Elective | 3,0 | 2nd semester |
| 11854 - Medical Anthropology | Elective | 3,0 | |
| 11855 - Critical Research in Health | Elective | 3,0 | |
| 11857 - Ethics and Social Justice | Elective | 3,0 |
Global Public Health
- Mallorca
| Name | Credits | Period |
|---|---|---|
| 11837 - Designing and Assessing Complex Interventions in the Field of Global Public Health | 3,0 | 1st semester |
| 11838 - Emerging and Re-emerging Diseases in a Globalised World | 3,0 | 1st semester |
| 11839 - The Foundations of Global Health and Human Development | 3,0 | 1st semester |
| 11842 - Community Health, Health Promotion and Health Assets | 3,0 | 1st semester |
| 11843 - Physical Activity and Health Promotion | 3,0 | 2nd semester |
| 11844 - Food Sovereignty and Global Health | 3,0 | 2nd semester |
| 11845 - Urban Planning, the Environment and Health | 3,0 | 2nd semester |
| 11840 - Health Governance and Policies in a Globalised World | 3,0 | |
| 11841 - Human Mobility, Migration and Health | 3,0 |
Transfer and Improvement in Health Organisations
- Mallorca
| Name | Credits | Period |
|---|---|---|
| 11846 - Ethical Conflicts in Organisations | 3,0 | 1st semester |
| 11848 - Clinical and Professional Leadership | 3,0 | 1st semester |
| 11849 - Social Skills and Emotional Intelligence: Intervention Programmes | 3,0 | 1st semester |
| 11850 - ICT and Health | 3,0 | 1st semester |
| 11851 - Interprofessional Collaboration and Change Management | 3,0 | 2nd semester |
| 11852 - Designing Improvement Projects in the Health Sector | 3,0 | 2nd semester |
| 11853 - Variability Reduction and Knowledge Transfer and Implementation Models | 3,0 | 2nd semester |
| 11847 - Residential and Family Settings in Elderly Health | 3,0 |