Master's Degree in Biomedical Research
Academic year 2019-20
Subjects
- Basic module
- Specialization in cancer research. Compulsory subjects
- Specialization in cancer research. Elective subjects
- Specialization in metabolic syndrome and ageing research. Compulsory subjects
- Specialization in metabolic syndrome and ageing research. Elective subjects
- Specialization in translational research in biomedicine. Compulsory subjects
- Specialization in translational research in biomedicine. Elective subjects
- Master's research
Basic module
Name | Credits | Period |
---|---|---|
11730 - Biomedicine Research Principles | 6,0 | 1st semester |
11731 - Experimental Techniques in Biomedicine | 6,0 | 1st semester |
11732 - Advanced Research Seminars | 3,0 | 1st semester |
Specialization in cancer research. Compulsory subjects
Name | Credits | Period |
---|---|---|
11733 - Molecular Basis of Carcinogenesis | 5,0 | 1st semester |
11734 - Molecular Oncology | 5,0 | 1st semester |
11737 - Advanced Experimental Strategy | 5,0 | 2nd semester |
Specialization in cancer research. Elective subjects
Name | Credits | Period |
---|---|---|
11220 - Biotechnology in Biomedicine | 5,0 | 1st semester |
11223 - Cell Expression Regulation | 5,0 | 1st semester |
11085 - Virology | 5,0 | 2nd semester |
11221 - Molecular Diagnostics and Gene Therapy | 5,0 | 2nd semester |
11227 - Advanced Genetic Techniques | 5,0 | 2nd semester |
Specialization in metabolic syndrome and ageing research. Compulsory subjects
Name | Credits | Period |
---|---|---|
11735 - Metabolic Disorders Associated with Obesity and Diabetes | 5,0 | 1st semester |
11736 - Oxidative Stress and Aging | 5,0 | 1st semester |
11738 - Cardiovascular Pathology | 5,0 | 2nd semester |
Specialization in metabolic syndrome and ageing research. Elective subjects
Name | Credits | Period |
---|---|---|
11223 - Cell Expression Regulation | 5,0 | 1st semester |
11221 - Molecular Diagnostics and Gene Therapy | 5,0 | 2nd semester |
11244 - Cell and Molecular Bases of Neurodegenerative Processes | 5,0 | 2nd semester |
11740 - Metabolic Interrelationships of Nutrients: Inter-organ cycles | 5,0 | 2nd semester |
11739 - Molecular Basis of Calcification Pathology | 5,0 |
Specialization in translational research in biomedicine. Compulsory subjects
Name | Credits | Period |
---|---|---|
11734 - Molecular Oncology | 5,0 | 1st semester |
11735 - Metabolic Disorders Associated with Obesity and Diabetes | 5,0 | 1st semester |
11244 - Cell and Molecular Bases of Neurodegenerative Processes | 5,0 | 2nd semester |
11738 - Cardiovascular Pathology | 5,0 | 2nd semester |
Specialization in translational research in biomedicine. Elective subjects
Name | Credits | Period |
---|---|---|
11220 - Biotechnology in Biomedicine | 5,0 | 1st semester |
11223 - Cell Expression Regulation | 5,0 | 1st semester |
11733 - Molecular Basis of Carcinogenesis | 5,0 | 1st semester |
11736 - Oxidative Stress and Aging | 5,0 | 1st semester |
11084 - Mechanisms of Microbial Pathogenicity | 5,0 | 2nd semester |
Master's research
Name | Credits | Period |
---|---|---|
11741 - Master's Thesis | 20,0 | 2nd semester |