Master's Degree in Industrial Engineering
Academic year 2019-20
Subjects
Name | Type | Credits | Period |
---|---|---|---|
11312 - Electronic Instrument Systems | Mandatory | 5,0 | 1st semester |
11313 - Industrial Control Systems | Mandatory | 5,0 | 1st semester |
11314 - Chemical Processes | Mandatory | 5,0 | 1st semester |
11320 - Business Organization and Strategy | Mandatory | 3,0 | 1st semester |
11322 - Human Resource Management | Mandatory | 3,0 | 1st semester |
11326 - Structures | Mandatory | 5,0 | 1st semester |
11315 - Electrical Generation, Transport and Distribution Systems | Mandatory | 5,0 | 2nd semester |
11318 - Machine Design | Mandatory | 3,0 | 2nd semester |
11319 - Energy Systems | Mandatory | 5,0 | 2nd semester |
11321 - Logistics and Quality Management | Mandatory | 3,0 | 2nd semester |
11323 - R&D and Innovation Project Management | Mandatory | 3,0 | 2nd semester |
11324 - Management Control and Evaluation | Mandatory | 3,0 | 2nd semester |
11328 - Industrial Quality | Mandatory | 4,0 | 2nd semester |
Name | Type | Credits | Period |
---|---|---|---|
11316 - Thermal Machines and Engines | Mandatory | 3,0 | 1st semester |
11317 - Hydraulic Machine Technology | Mandatory | 3,0 | 1st semester |
11325 - Building and Running Industrial Facilities | Mandatory | 3,0 | 1st semester |
11327 - Industrial Infrastructure | Mandatory | 5,0 | 1st semester |
11329 - Master's Thesis | Master's Dissertation | 12,0 | 1st semester |
- Module 1: Industrial technologies
- Module 2: Management
- Module 3: Industrial plants
- Module 4: Master's thesis
Module 1: Industrial technologies
Name | Credits | Period |
---|---|---|
11312 - Electronic Instrument Systems | 5,0 | 1st semester |
11313 - Industrial Control Systems | 5,0 | 1st semester |
11314 - Chemical Processes | 5,0 | 1st semester |
11316 - Thermal Machines and Engines | 3,0 | 1st semester |
11317 - Hydraulic Machine Technology | 3,0 | 1st semester |
11315 - Electrical Generation, Transport and Distribution Systems | 5,0 | 2nd semester |
11318 - Machine Design | 3,0 | 2nd semester |
11319 - Energy Systems | 5,0 | 2nd semester |
Module 2: Management
Name | Credits | Period |
---|---|---|
11320 - Business Organization and Strategy | 3,0 | 1st semester |
11322 - Human Resource Management | 3,0 | 1st semester |
11321 - Logistics and Quality Management | 3,0 | 2nd semester |
11323 - R&D and Innovation Project Management | 3,0 | 2nd semester |
11324 - Management Control and Evaluation | 3,0 | 2nd semester |
Module 3: Industrial plants
Name | Credits | Period |
---|---|---|
11325 - Building and Running Industrial Facilities | 3,0 | 1st semester |
11326 - Structures | 5,0 | 1st semester |
11327 - Industrial Infrastructure | 5,0 | 1st semester |
11328 - Industrial Quality | 4,0 | 2nd semester |
Module 4: Master's thesis
Name | Credits | Period |
---|---|---|
11329 - Master's Thesis | 12,0 | 1st semester |