Master's Degree in Marine Ecology
Academic year 2019-20
Subjects
Module 1: Structural
Name | Credits | Period |
---|---|---|
11665 - Marine Ecology | 6,0 | 1st semester |
11666 - Oceanographic Biology | 6,0 | 1st semester |
11667 - Management of Marine Resources | 5,0 | 1st semester |
11668 - Experimental Design: Sampling and Data Processing | 5,0 | 1st semester |
11669 - Integrated Practices | 5,0 | 2nd semester |
Module 2: Specific
Name | Credits | Period |
---|---|---|
11670 - Coastal Ecology. Coastal Systems | 5,0 | 2nd semester |
11671 - Marine Bioindicators | 5,0 | 2nd semester |
11672 - Ecosystem Dynamics and Exploitable Living Resources | 5,0 | 2nd semester |
11673 - Phytoplankton Ecology | 5,0 | 2nd semester |
11676 - Marine Microbiology | 5,0 | 2nd semester |
11674 - Carbonate Sediments: Metabolism and Evolution of Oceans | 5,0 | |
11675 - Marine Organisms of Health Significance | 5,0 |
Module 3: Internships and work
Name | Credits | Period |
---|---|---|
11677 - Practical Placements | 6,0 | 1st semester |
11678 - Master's Thesis | 12,0 | 2nd semester |