Master's Degree in Applied Biotechnology
Academic year 2019-20
Subjects
- Specialization in biotechnology and health
- Specialization in biotechnology and the environment
- Internship and Master's thesis
Specialization in biotechnology and health
Name | Credits | Period |
---|---|---|
11216 - Methodology and Processes in Biotechnology | 5,0 | 1st semester |
11217 - Biotechnological Applications in Biodiversity Management | 5,0 | 1st semester |
11218 - Technology Transfers, Protecting Research Results | 3,0 | 1st semester |
11219 - Drug Design and Development | 5,0 | 1st semester |
11220 - Biotechnology in Biomedicine | 5,0 | 1st semester |
11223 - Cell Expression Regulation | 5,0 | 1st semester |
11237 - Applying Biotechnology to Pest Diagnosis and Control | 5,0 | 1st semester |
11221 - Molecular Diagnostics and Gene Therapy | 5,0 | 2nd semester |
11222 - Molecular Anthropology and Forensic Genetics | 5,0 | 2nd semester |
11224 - Biomedical Research Seminars | 5,0 | 2nd semester |
11227 - Advanced Genetic Techniques | 5,0 | 2nd semester |
11225 - Cancer Biotechnology | 5,0 | |
11226 - Cell Signalling and Pharmacological Regulation | 5,0 |
Specialization in biotechnology and the environment
Name | Credits | Period |
---|---|---|
11216 - Methodology and Processes in Biotechnology | 5,0 | 1st semester |
11217 - Biotechnological Applications in Biodiversity Management | 5,0 | 1st semester |
11218 - Technology Transfers, Protecting Research Results | 3,0 | 1st semester |
11229 - Ecophysiology of Primary Production | 5,0 | 1st semester |
11230 - Efficient Use of Water with Plants and New Irrigation Technologies | 5,0 | 1st semester |
11232 - Advanced Techniques for Studying Vegetation and Habitats | 5,0 | 1st semester |
11233 - Biodiversity and Natural Space Management Techniques | 5,0 | 2nd semester |
11235 - Applying Biotechnology to Pest Control | 5,0 | 2nd semester |
11236 - Management and Restoration of Anthropized Ecosystems | 5,0 | 2nd semester |
11228 - Field techniques and methodologies | 15,0 | Annual |
11231 - Molecular Tools in Diversity Management of Plants and Crops | 5,0 | |
11234 - Natural Resources and Ecosystem Services in Island Environments | 5,0 |
Internship and Master's thesis
Name | Credits | Period |
---|---|---|
11238 - Practical Placements | 5,0 | 2nd semester |
11239 - Master's Thesis | 12,0 | 2nd semester |