Master's Degree in Big Data Analysis in Economics and Business
Academic year 2019-20
Subjects
Name | Type | Credits | Period |
---|---|---|---|
11660 - Practical Placements | External Placements | 12,0 | 1st semester |
11661 - Master's Thesis | Master's Dissertation | 18,0 | 1st semester |
- Module: Foundations for the analysis and management of massive data
- Module: Information technology for the management of massive data
- Module: Tools for the management and analysis of intelligent data
- Module: Applications and techniques for financial and business management
- Module: Applications
- Module: External internships
- Module: Master's thesis
- Specialization: Information technology for the management of massive data
- Specialization: Tools for the management and analysis of intelligent data
- Specialization: Applications and techniques for financial and business management
Module: Foundations for the analysis and management of massive data
Name | Credits | Period |
---|---|---|
11630 - Technologies for Big Data Analysis | 9,0 | 1st semester |
11631 - Statistical Learning and Decision-Making | 6,0 | 1st semester |
11632 - Social and Economic Networks | 6,0 | 1st semester |
11633 - Econometrics for Big Data | 6,0 | 1st semester |
11634 - Big Data and Business Management | 6,0 | 1st semester |
Module: Information technology for the management of massive data
Name | Credits | Period |
---|---|---|
11635 - Data Visualisation | 3,0 | 2nd semester |
11636 - Cloud Computing | 6,0 | 2nd semester |
11638 - Management and Storage of Big Data | 6,0 | 2nd semester |
11639 - Data and Text Mining | 6,0 | 2nd semester |
11637 - Semantic Information Technologies | 3,0 |
Module: Tools for the management and analysis of intelligent data
Name | Credits | Period |
---|---|---|
11640 - New Trends in Data Mining | 6,0 | 2nd semester |
11641 - Statistical Techniques with Fuzzy Information | 3,0 | 2nd semester |
11642 - Simulation Tools and Sampling with Big Data | 3,0 | 2nd semester |
11643 - Optimization Techniques with Fuzzy Information | 3,0 | 2nd semester |
11644 - Statistical Learning and Decision-Making II | 6,0 | 2nd semester |
Module: Applications and techniques for financial and business management
Name | Credits | Period |
---|---|---|
11645 - Time Series Analysis | 6,0 | 2nd semester |
11647 - Financial Derivatives | 3,0 | 2nd semester |
11648 - Finances and Econometrics with High-Frequency Data | 6,0 | 2nd semester |
11649 - Credit Risk Modelling in the Banking Sector | 3,0 | 2nd semester |
11650 - Quantitative Finances | 3,0 | 2nd semester |
11651 - Text Mining for Social Sciences | 3,0 | 2nd semester |
11646 - Decision-Making and Game Theory | 3,0 |
Module: Applications
Name | Credits | Period |
---|---|---|
11653 - Management of Human Resources | 3,0 | 2nd semester |
11655 - Accounting for Customer Knowledge | 3,0 | 2nd semester |
11658 - Data Mining Applications in the Tourism Industry | 6,0 | 2nd semester |
11659 - Applications for Social Networks | 6,0 | 2nd semester |
11652 - Applications with Complex Networks | 6,0 | |
11654 - Management of Health Organizations | 3,0 | |
11656 - Effective Communication Management | 3,0 | |
11657 - Technology Monitoring and Analysis of Patents | 3,0 |
Module: External internships
Name | Credits | Period |
---|---|---|
11660 - Practical Placements | 12,0 | 1st semester |
Module: Master's thesis
Name | Credits | Period |
---|---|---|
11661 - Master's Thesis | 18,0 | 1st semester |
Specialization: Information technology for the management of massive data
Name | Credits | Period |
---|---|---|
11635 - Data Visualisation | 3,0 | 2nd semester |
11636 - Cloud Computing | 6,0 | 2nd semester |
11638 - Management and Storage of Big Data | 6,0 | 2nd semester |
11639 - Data and Text Mining | 6,0 | 2nd semester |
11637 - Semantic Information Technologies | 3,0 |
Specialization: Tools for the management and analysis of intelligent data
Name | Credits | Period |
---|---|---|
11640 - New Trends in Data Mining | 6,0 | 2nd semester |
11641 - Statistical Techniques with Fuzzy Information | 3,0 | 2nd semester |
11642 - Simulation Tools and Sampling with Big Data | 3,0 | 2nd semester |
11643 - Optimization Techniques with Fuzzy Information | 3,0 | 2nd semester |
11644 - Statistical Learning and Decision-Making II | 6,0 | 2nd semester |
Specialization: Applications and techniques for financial and business management
Name | Credits | Period |
---|---|---|
11645 - Time Series Analysis | 6,0 | 2nd semester |
11648 - Finances and Econometrics with High-Frequency Data | 6,0 | 2nd semester |
11651 - Text Mining for Social Sciences | 3,0 | 2nd semester |
11653 - Management of Human Resources | 3,0 | 2nd semester |
11658 - Data Mining Applications in the Tourism Industry | 6,0 | 2nd semester |
11646 - Decision-Making and Game Theory | 3,0 | |
11654 - Management of Health Organizations | 3,0 |