Master's Degree in Computing Engineering (2014)
Academic year
2018-19 | 90
credits
| 50 places
This study programme
will not be continued
; new students will not be admitted.
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Mòdul: Direcció i gestió
Mòdul: Tecnologies informàtiques
- Tecnologies informàtiques comuns
- Tecnologies de la informació
- Tecnologies interactives
- Visió i robòtica
- Computació distribuïda i encastada
- Complements
Mòdul: Pràctiques externes
Mòdul: Treball de Fi de Màster
Les assignatures que no tenen enllaç associat no s'oferten per aquest curs.
Subjects
- Project management and planning
- Directing and managing innovation
- Common computer technologies
- Information technologies
- Interactive technologies
- Vision and robotics
- Embedded and distributed computing
- Complements
- External internships
- Master's thesis
Project management and planning
Name | Credits | Language | Period |
---|---|---|---|
11536 - Project Planning and Management | 6,0 | English | 1st semester |
Directing and managing innovation
Name | Credits | Language | Period |
---|---|---|---|
11537 - Strategic Management of Systems and Technologies | 6,0 | Spanish | 2nd semester |
11538 - Technological Innovation Promotion | 6,0 | Spanish | 2nd semester |
Common computer technologies
Name | Credits | Language | Period |
---|---|---|---|
11539 - Cloud Computing | 6,0 | English | 1st semester |
11540 - Development of Information Systems | 6,0 | Catalan | 1st semester |
11541 - High-performance Computing | 3,0 | English | 1st semester |
11542 - Knowledge-based Systems | 3,0 | English | 1st semester |
11543 - Mobile Application Development Technologies | 6,0 | Catalan | 2nd semester |
11544 - Security and Distribution of Multimedia Contents on the Internet | 6,0 | English | 2nd semester |
Information technologies
Name | Credits | Language | Period |
---|---|---|---|
11545 - Semantic Information Technologies | 3,0 | Spanish | 1st semester |
11546 - Big Data Management and Storage | 3,0 | Spanish | 1st semester |
11547 - E-Commerce Security Technologies | 3,0 | Catalan | 2nd semester |
11548 - Big data Analysis | 3,0 | Spanish | 2nd semester |
Interactive technologies
Name | Credits | Language | Period |
---|---|---|---|
11549 - Usability Engineering | 3,0 | English | 1st semester |
11550 - User Experience | 3,0 | Spanish | 1st semester |
11551 - Multimedia Technologies | 3,0 | Spanish | 2nd semester |
11552 - Computer Graphics Technologies | 3,0 | Spanish | 2nd semester |
Vision and robotics
Name | Credits | Language | Period |
---|---|---|---|
11553 - Computer Vision | 3,0 | Spanish | 1st semester |
11554 - Robotics | 3,0 | English | 1st semester |
11555 - Image Processing and Analysis | 3,0 | Spanish | 2nd semester |
11556 - Pattern Recognition | 3,0 | Spanish | 2nd semester |
Embedded and distributed computing
Name | Credits | Language | Period |
---|---|---|---|
11557 - Embedded Networks | 3,0 | English | 1st semester |
11558 - Critical Embedded Systems | 3,0 | English | 1st semester |
11559 - Sensor Networks | 3,0 | English | 2nd semester |
11560 - Internet of Things | 3,0 | English | 2nd semester |
Complements
Name | Credits | Language | Period |
---|---|---|---|
11561 - Automatic Learning | 3,0 | Spanish | 2nd semester |
11562 - Mobile Robotics | 3,0 | Spanish | 2nd semester |
11565 - Natural Interfaces | 3,0 | English | 2nd semester |
11566 - Augmented Reality | 3,0 | Spanish | 2nd semester |
11567 - Vision Control | 3,0 | Spanish | 2nd semester |
11568 - Web Engineering | 3,0 | English | 2nd semester |
11563 - 3D Vision | 3,0 | ||
11564 - Bioinformatics | 3,0 | ||
11569 - ICT for Education | 3,0 |
External internships
Name | Credits | Language | Period |
---|---|---|---|
11570 - Practical Placements | 12,0 | Catalan | Annual |
Master's thesis
Name | Credits | Language | Period |
---|---|---|---|
11571 - Master's Thesis | 18,0 | Spanish | Annual |