Master's Degree in Physics of Complex Systems
Academic year
2018-19 | 60
credits
| 25 places
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
- Module 1: Structural
- Module 2: Specific
- Elective subjects, other Master's. Maximum of six credits
- Module 3: Master's thesis
Module 1: Structural
Name | Credits | Language | Period |
---|---|---|---|
11001 - Dynamical Systems and Chaos | 6,0 | English | 1st semester |
11002 - Stochastic processes | 3,0 | English | 1st semester |
11003 - Complex Networks | 3,0 | English | 1st semester |
11004 - Pattern Formation | 3,0 | English | 1st semester |
11005 - Introduction to Complex Systems | 3,0 | English | 1st semester |
11007 - Scientific Presentation and Visualitation | 3,0 | English | 1st semester |
11292 - Cooperative and Critical Phenomena | 6,0 | English | 1st semester |
11306 - Stochastic Simulation Methods | 6,0 | English | 1st semester |
11006 - Quantum Physics for Complex Systems | 6,0 | English | 2nd semester |
Module 2: Specific
Name | Credits | Language | Period |
---|---|---|---|
11008 - Non Equilibrium Collective Phenomena | 3,0 | English | 2nd semester |
11009 - Spatiotemporal Dynamics | 3,0 | English | 2nd semester |
11010 - Systems Biology | 3,0 | English | 2nd semester |
11011 - Statistical Physics in Biological Systems | 3,0 | English | 2nd semester |
11012 - Modeling and Dynamics of Neural Systems | 3,0 | English | 2nd semester |
11013 - Nonlinear Photonics | 6,0 | English | 2nd semester |
11014 - Quantum and Nonlinear Optics | 3,0 | English | 2nd semester |
11015 - Collective Phenomena in Social Dinamics | 3,0 | English | 2nd semester |
11016 - Quantum Transport and Quantum Noise | 3,0 | English | 2nd semester |
11017 - Information Theory | 3,0 | English | 2nd semester |
11018 - Turbulence and Nonlinear Phenomena in Fluids | 3,0 | English | 2nd semester |
Elective subjects, other Master's. Maximum of six credits
Name | Credits | Language | Period |
---|---|---|---|
10039 - The Evolution of Language | 5,0 | ||
10093 - Data Analysis and Simulation in Fluid Dynamics | 5,0 | ||
10095 - Distributed Computing and Massive Data Processing | 5,0 | ||
10252 - Mathematical Foundations to Theoretical Chemistry | 4,5 | ||
10263 - Advanced Theory in Electronic Structure | 6,0 | ||
10537 - Cell Communication | 5,0 | ||
10563 - Cell Expression Regulation | 5,0 | ||
10570 - Conservation Genetics | 7,5 | ||
10580 - Research Training into Cognitive and Social Sciences | 5,0 | ||
10813 - Methods in Quantum Chemistry and Statistical Mechanics | 10,0 | ||
10823 - Chemical and Molecular Dynamics and Computer Simulation and Modelling | 9,0 | ||
10924 - Methods in Probability | 5,0 | ||
10925 - Digital Communication Systems and Applications | 5,0 | ||
10928 - Mathematical Treatment of Fuzzy Data | 5,0 |
Module 3: Master's thesis
Name | Credits | Language | Period |
---|---|---|---|
11444 - Master's Thesis | 12,0 | English | 2nd semester |