Master's Degree in Marine Ecology
Academic year
2018-19 | 60
credits
| 35 places
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
Module 1: Structural
Name | Credits | Language | Period |
---|---|---|---|
11665 - Marine Ecology | 6,0 | Spanish | 1st semester |
11666 - Oceanographic Biology | 6,0 | Spanish | 1st semester |
11667 - Management of Marine Resources | 5,0 | Spanish | 1st semester |
11668 - Experimental Design: Sampling and Data Processing | 5,0 | Spanish | 1st semester |
11669 - Integrated Practices | 5,0 | Spanish | 2nd semester |
Module 2: Specific
Name | Credits | Language | Period |
---|---|---|---|
11670 - Coastal Ecology. Coastal Systems | 5,0 | Spanish | 2nd semester |
11672 - Ecosystem Dynamics and Exploitable Living Resources | 5,0 | Spanish | 2nd semester |
11673 - Phytoplankton Ecology | 5,0 | Spanish | 2nd semester |
11676 - Marine Microbiology | 5,0 | Spanish | 2nd semester |
11671 - Marine Bioindicators | 5,0 | ||
11674 - Carbonate Sediments: Metabolism and Evolution of Oceans | 5,0 | ||
11675 - Marine Organisms of Health Significance | 5,0 |
Module 3: Internships and work
Name | Credits | Language | Period |
---|---|---|---|
11677 - Practical Placements | 6,0 | Spanish | 2nd semester |
11678 - Master's Thesis | 12,0 | Spanish | 2nd semester |