Master's Degree in Applied Biotechnology
Academic year
2018-19 | 60
credits
| 30 places
Check on the
"Structure"
section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
- Specialization in biotechnology and health
- Specialization in biotechnology and the environment
- Internship and Master's thesis
Specialization in biotechnology and health
Name | Credits | Language | Period |
---|---|---|---|
11216 - Methodology and Processes in Biotechnology | 5,0 | Spanish | 1st semester |
11217 - Biotechnological Applications in Biodiversity Management | 5,0 | Spanish | 1st semester |
11218 - Technology Transfers, Protecting Research Results | 3,0 | 1st semester | |
11219 - Drug Design and Development | 5,0 | Spanish | 1st semester |
11220 - Biotechnology in Biomedicine | 5,0 | English | 1st semester |
11223 - Cell Expression Regulation | 5,0 | Spanish | 1st semester |
11221 - Molecular Diagnostics and Gene Therapy | 5,0 | Catalan | 2nd semester |
11222 - Molecular Anthropology and Forensic Genetics | 5,0 | Catalan | 2nd semester |
11224 - Biomedical Research Seminars | 5,0 | Spanish | 2nd semester |
11227 - Advanced Genetic Techniques | 5,0 | Spanish | 2nd semester |
11237 - Applying Biotechnology to Pest Diagnosis and Control | 5,0 | English | 2nd semester |
11225 - Cancer Biotechnology | 5,0 | ||
11226 - Cell Signalling and Pharmacological Regulation | 5,0 |
Specialization in biotechnology and the environment
Internship and Master's thesis
Name | Credits | Language | Period |
---|---|---|---|
11238 - Practical Placements | 5,0 | Spanish | 2nd semester |
11239 - Master's Thesis | 12,0 | Spanish | 2nd semester |