Master's Degree in Occupational Health (Occupational Hazard Prevention)
Academic year
2017-18 | 60
credits
| 150 places
Check on the "Structure" section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
In section "Course structure" will find the detailed list of subjects needed to complete the master's degree in any of the available specialties.
Subjects with no link are not offered in this edition.
Subjects
Common module
Name | Credits | Language | Period |
---|---|---|---|
10491 - Occupational Health and Safety Foundations and Legal Framework | 6,0 | Spanish | 1st semester |
10492 - Occupational Safety | 6,0 | Spanish | 1st semester |
10493 - Industrial Hygiene | 6,0 | Spanish | 1st semester |
10494 - Occupational Medicine | 3,0 | Spanish | 1st semester |
10495 - Ergonomics and Applied Psychosociology | 6,0 | Spanish | 1st semester |
10496 - Training and Communication | 3,0 | Spanish | 1st semester |
10497 - Prevention, Quality and Environmental Management | 6,0 | Spanish | 1st semester |
Specialization module
Name | Credits | Language | Period |
---|---|---|---|
10500 - Industrial Hygiene Speciality | 10,0 | Spanish | 1st semester |
10498 - Occupational Safety Speciality | 10,0 | Spanish | 2nd semester |
10502 - Ergonomics and Psychosociology Speciality | 10,0 | Spanish | 2nd semester |
Internships and Master's thesis
Name | Credits | Language | Period |
---|---|---|---|
10128 - Master's Thesis | 6,0 | Spanish | 2nd semester |
10129 - Practicum | 8,0 | Spanish | 2nd semester |
Complementary training
Name | Credits | Language | Period |
---|---|---|---|
10684 - Updating Regulations on Prevention of Occupational Risks | 8,0 |