Master's Degree in Master's in Theoretical Chemistry and Computational Modelling
Academic year
2017-18 | 120
credits
| 40 places
Check on the "Structure" section in the description to learn about the study programme and how it is organized.
for information on subjects follow this link:
Subjects
- Module 1: compulsory subjects
- Module 1: elective subjects
- Module 2: compulsory subjects
- Research project
Module 1: compulsory subjects
Name | Credits | Language | Period |
---|---|---|---|
11330 - European Language Course | 5,0 | 1st semester | |
11331 - Mathematical Fundamentals of Quantum Mechanics | 5,0 | 1st semester | |
11332 - Statistical Mechanics and Simulation-based Applications | 5,0 | 1st semester | |
11333 - Symmetry in Atoms, Molecules and Solids | 5,0 | 1st semester | |
11334 - Computational Techniques and Numerical Calculation | 5,0 | 1st semester | |
11335 - Methods in Theoretical Chemistry 1 | 5,0 | 1st semester | |
11336 - Methods in Theoretical Chemistry 2 | 5,0 | 1st semester |
Module 1: elective subjects
Name | Credits | Language | Period |
---|---|---|---|
11337 - A Further Look at Methods in Theoretical Chemistry | 5,0 | 1st semester | |
11338 - Dynamics of Chemical Reactions | 5,0 | 1st semester | |
11339 - Excited States | 5,0 | 1st semester | |
11340 - Solids | 5,0 | 1st semester | |
11341 - Linux and Linux System Managing | 5,0 | 1st semester | |
11342 - Applied Theoretical Chemistry Laboratory | 5,0 | 1st semester | |
11343 - Laser | 5,0 | 1st semester | |
11344 - Computational Biochemistry | 5,0 | 1st semester |
Module 2: compulsory subjects
Name | Credits | Language | Period |
---|---|---|---|
11345 - Advanced Electron Structure Theory and Condensed Matter Theory | 9,0 | 1st semester | |
11346 - Advanced Computational Techniques | 6,0 | 1st semester | |
11347 - Chemical and Molecular Dynamics and Computer Simulation and Modelling | 9,0 | 1st semester | |
11348 - Applications | 6,0 | 1st semester |
Research project
Name | Credits | Language | Period |
---|---|---|---|
11349 - Master's Thesis | 30,0 | 1st semester |