Master's Degree in Master's in Economics of Tourism: Monitoring and Evaluation
Academic year
2017-18 | 60
credits
| 30 places
Check on the "Structure" section in the description to learn about the study programme and how it is organized.
Subjects with no link are not offered in this edition
Subjects
- Core module
- Specialization Module: Monitoring techniques applied to tourism
- Specialization Module: Evaluation techniques applied to tourism
- Complementary Module
- Transference Module
Core module
Name | Credits | Language | Period |
---|---|---|---|
11484 - Evolution of Tourism | 3,0 | English | 1st semester |
11485 - The Tourism System | 3,0 | English | 1st semester |
11486 - Tourism Competitiveness | 3,0 | English | 1st semester |
11487 - Tourism Sustainability | 3,0 | English | 1st semester |
11488 - Monitoring and Evaluation for an Optimal Governance | 3,0 | English | 1st semester |
11489 - Foundations of Monitoring | 3,0 | English | 1st semester |
11490 - Economic Principles of Evaluation | 3,0 | English | 1st semester |
Specialization Module: Monitoring techniques applied to tourism
Name | Credits | Language | Period |
---|---|---|---|
11491 - Design and Development of Specific Indicators | 3,0 | English | 1st semester |
11492 - Generating and Gathering Quantitative Information for Tourism | 3,0 | English | 1st semester |
11493 - Analysis and Interpretation of Results | 3,0 | English | 1st semester |
11462 - Qualitative Analysis Techniques | 3,0 | English | 2nd semester |
11494 - Causal Analysis and Prediction | 3,0 | English | 2nd semester |
Specialization Module: Evaluation techniques applied to tourism
Name | Credits | Language | Period |
---|---|---|---|
11495 - Analysis of Economic Impacts | 3,0 | English | 1st semester |
11496 - Evaluation of non-economic Impacts | 3,0 | English | 1st semester |
11497 - Integrated Evaluation of Economic Impacts | 3,0 | English | 1st semester |
11498 - Extensions of Economic Evaluation | 3,0 | English | 1st semester |
11499 - Econometrics of Programme Evaluation | 3,0 | English | 2nd semester |
Complementary Module
Name | Credits | Language | Period |
---|---|---|---|
11461 - Geographical Information Systems for Tourism Management | 3,0 | English | 1st semester |
11463 - Innovation in Tourism | 3,0 | English | 2nd semester |
11464 - Human Capital and Tourism | 3,0 | English | 2nd semester |
11500 - Principles of International Economics Applied to Tourism | 3,0 | English | 2nd semester |
11504 - Integrated Management of Quality, Environment and Labour Safety | 3,0 | English | 2nd semester |
11507 - Practical Placements | 6,0 | English | 2nd semester |
11465 - Competition Analysis in the Tourism Industry | 3,0 | ||
11501 - Tourism and Development | 3,0 | ||
11502 - Governance in the Tourism framework: Tourism and Environmental Policy | 3,0 | ||
11503 - Tourism and Climate Change | 3,0 | ||
11505 - Database Management Systems | 3,0 | ||
11506 - Contemporary Topics in Tourism and Environmental Economics | 3,0 |
Transference Module
Name | Credits | Language | Period |
---|---|---|---|
11508 - Master's Thesis | 9,0 | English | 2nd semester |