Master's Degree in Teacher Training
Academic year 2022-23
See the pre-registration, admission and registration deadlines for the 2022-23 academic year for this master's programme.
You can also consult this information for the academic year 2021-22.
You can also consult this information for the academic year 2021-22.
The last day, that cannot be extended, to present credits recognition is the 28/10/2022 until 2pm.
10731. Complement to the Speciality of Service Technologies 1: the Scientific Content of the Speciality Subject Matter (2022-23)
Credits | 3 ECTS. | |||
---|---|---|---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. | |||
Syllabus |
|
Information regarding course groups
Large Group 5
-
Period2nd semester
-
LanguageCatalan
-
MobilityGroup available for incoming mobility students.
-
Timetable
Large Group 43
-
Lecturers
-
Period2nd semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Large Group 23
-
Lecturers
-
Period2nd semester
-
LanguageCatalan/Spanish
-
MobilityGroup excluded for incoming mobility students.
-
Timetable
Syllabi from previous years
Academic year groups 2021-22
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 5 | ||
Ibiza | Large Group 43 | ||
Menorca | Large Group 23 |
Academic year groups 2020-21
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | Large Group 5 | ||
Ibiza | Large Group 45 | ||
Ibiza | Large Group 55 | ||
Menorca | Large Group 25 | ||
Menorca | Large Group 35 |
Academic year groups 2019-20
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|
Academic year groups 2010-11
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
Mallorca | GROUP 1, AN |
|
|
Ibiza | GROUP 20, AN, IBIZA |
|
|
Ibiza | GROUP 21, AN, IBIZA |
|
|
Menorca | GROUP 10, AN, MENORCA |
|
|
Menorca | GROUP 11, AN, MENORCA |
|