Master's Degree in Teacher Training
Academic year 2020-21
10637. Language Treatment (2020-21)
Credits | 2 ECTS. |
---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. |
Information regarding course groups
(7) - Group 7
-
Lecturers
-
Period2nd semester
-
Syllabus
-
Timetable
(47) - Group 47
-
Lecturers
-
Period2nd semester
-
Syllabus
-
Timetable
(27) - Group 27
-
Lecturers
-
Period2nd semester
-
Syllabus
-
Timetable
Syllabi from previous years
Academic year groups 2019-20
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year groups 2010-11
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|