Master's Degree in Teaching Training
Academic year 2019-20
10730. Catalan: Language of the Specialty of Service Technologies (2019-20)
Credits | 2 ECTS. |
---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. |
Information regarding course groups
(1) - GROUP 1, 1S
-
Lecturers
-
Period2nd semester
-
Syllabus
(20) - GROUP 20, 1S, IBIZA
-
Lecturers
-
Period2nd semester
-
Syllabus
(21) - GROUP 21, 1S, IBIZA
-
Lecturers
-
Period2nd semester
-
Syllabus
(10) - GROUP 10, 1S, MENORCA
-
Lecturers
-
Period2nd semester
-
Syllabus
(11) - GROUP 11, 1S, MENORCA
-
Lecturers
-
Period2nd semester
-
Syllabus
Syllabi from previous years
Academic year course groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 1S, IBIZA | Ibiza |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 20, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 10, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|
Academic year course groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 20, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 10, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|
Academic year course groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 20, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 10, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|
Academic year course groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 20, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 10, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|
Academic year course groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 20, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 10, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|
Academic year course groups 2010-11
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 21, 2S, IBIZA | Ibiza |
|
|
GROUP 20, 2S, IBIZA | Ibiza |
|
|
GROUP 11, 2S, MENORCA | Menorca |
|
|
GROUP 10, 2S, MENORCA | Menorca |
|
|
GROUP 1, 2S | Mallorca |
|