Master's Degree in Teaching Training
Academic year 2019-20
10693. Educational Contexts and Processes (2019-20)
Credits | 3 ECTS. |
---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. |
Information regarding course groups
(1) - GROUP 1, 1S
-
Period1st semester
-
Syllabus
(2) - GROUP 2, 1S
-
Period1st semester
-
Syllabus
(3) - GROUP 3, 1S
-
Lecturers
-
Period1st semester
-
Syllabus
(4) - GROUP 4, 1S
-
Lecturers
-
Period1st semester
-
Syllabus
(5) - GROUP 5, 1S
-
Lecturers
-
Period1st semester
-
Syllabus
(6) - GROUP 6, 1S
-
Lecturers
-
Period1st semester
-
Syllabus
(7) - GROUP 7, 1S
-
Lecturers
-
Period1st semester
-
Syllabus
(8) - GROUP 8, 1S
-
Lecturers
-
Period1st semester
-
Syllabus
(20) - GROUP 20, 1S, IBIZA
-
Lecturers
-
Period1st semester
-
Syllabus
(10) - GROUP 10, 1S, MENORCA
-
Lecturers
-
Period1st semester
-
Syllabus
Syllabi from previous years
Academic year course groups 2018-19
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 7, 1S | Mallorca |
|
|
GROUP 6, 1S | Mallorca |
|
|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2017-18
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 7, 1S | Mallorca |
|
|
GROUP 6, 1S | Mallorca |
|
|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2016-17
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 7, 1S | Mallorca |
|
|
GROUP 6, 1S | Mallorca |
|
|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2015-16
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 7, 1S | Mallorca |
|
|
GROUP 6, 1S | Mallorca |
|
|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2014-15
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2013-14
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 6, 1S | Mallorca |
|
|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2012-13
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2011-12
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|
Academic year course groups 2010-11
Group | Campus | Lecturers | Syllabus |
---|---|---|---|
GROUP 5, 1S | Mallorca |
|
|
GROUP 4, 1S | Mallorca |
|
|
GROUP 3, 1S | Mallorca |
|
|
GROUP 20, 1S, IBIZA | Ibiza |
|
|
GROUP 2, 1S | Mallorca |
|
|
GROUP 11, 1S, MENORCA | Menorca |
|
|
GROUP 10, 1S, MENORCA | Menorca |
|
|
GROUP 1, 1S | Mallorca |
|