10703 - Practicum in Schools or Companies. Academic Year 2016-17
Credits | 14 ECTS. |
---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. |
Course groups
Group | Campus | Period |
Lecturers and tutorials |
Places |
Teaching language |
Syllabus | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
( 1 ) - GROUP 1, AN | Majorca | Annual | * | Catalan |
|
|||||||
( 2 ) - GROUP 2, AN | Majorca | Annual | * | Catalan |
|
|||||||
( 3 ) - GROUP 3, AN | Majorca | Annual | * | Catalan |
|
|||||||
( 4 ) - GROUP 4, AN | Majorca | Annual |
|
* | Catalan |
|
||||||
( 5 ) - GROUP 5, AN | Majorca | Annual | * | Catalan |
|
|||||||
( 6 ) - GROUP 6, AN | Majorca | Annual | * | Catalan |
|
|||||||
( 7 ) - GROUP 7, AN | Majorca | Annual | * | Catalan |
|
|||||||
( 10 ) - GROUP 10, AN, MENORCA | Minorca | Annual | * | Catalan |
|
|||||||
( 20 ) - GROUP 20, AN, IBIZA | Ibiza | Annual | * | Catalan |
|
* Places available according to the specific Centre for Postgraduate Studies curriculum during the ordinary and extended registration period.