10695 - Society, Family and Education. Academic Year 2013-14
Credits | 3 ECTS. |
---|---|
Status | Current curriculum and subject available in this curriculum, centre and island. |
Course groups
Group | Campus | Period |
Lecturers and tutorials |
Places |
Teaching language |
Course guide | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
( 1 ) - COMÚ 01 | Majorca | First semester | * | Catalan |
|
|||||||
( 2 ) - COMÚ 02 | Majorca | First semester | * | Catalan |
|
|||||||
( 3 ) - COMÚ 03 | Majorca | First semester |
|
* | Catalan |
|
||||||
( 4 ) - COMÚ 04 | Majorca | First semester | * | Catalan |
|
|||||||
( 5 ) - COMÚ 05 | Majorca | First semester | * | Catalan |
|
|||||||
( 6 ) - COMUÚ 06 | Majorca | First semester | * | Catalan |
|
|||||||
( 10 ) - COMÚ 10 | Minorca | First semester | * | Catalan |
|
|||||||
( 20 ) - COMÚ 20 | Ibiza | First semester | * | Catalan |
|
* Places available according to the specific Centre for Postgraduate Studies curriculum during the ordinary and extended registration period.